Back to top page 
Get records for Contest query
description event name model motor seconds chan rank
14th Roy Robertson 38 Antique Trevor Boundy Westener Cyclone 60 spk 1800 653 1
14th Roy Robertson 38 Antique Peter Bennett Flamingo Atwood 60 spk 1647 605 2
14th Roy Robertson 38 Antique Ted Hall Ehling O&R 60 spk 1081 20 3
14th Roy Robertson 38 Antique Graham McDonald Miss America Cyclone 60 spk 1067 625 4
14th Roy Robertson 38 Antique Barry Barton RPM Amco 3.5 diesel 0 716 5
14th Roy Robertson 38 Antique Chris Lawson Power House O&R 60 spk 0 28 6
14th Roy Robertson Duration Ray Woodhouse Anderson Pylon OS 40 2s 2336 601 1
14th Roy Robertson Duration Chris Lawson RC 1 McCoy 60 2s 2281 637 2
14th Roy Robertson Duration Mark Collins Cumulus McCoy 60 2s 2145 14 3
14th Roy Robertson Duration Trevor Boundy Albatross Saito 65 4s 2138 653 4
14th Roy Robertson Duration Kevin Fryer Playboy OS 46 2s 2118 631 5
14th Roy Robertson Duration Peter Bennett Playboy Nelson 40 2s 2071 643 6
14th Roy Robertson Duration Brian Laughton Playboy Irvine 36 2s 1984 641 7
14th Roy Robertson Duration Ted Hall Playboy OS 32 2s 1680 643 8
14th Roy Robertson Duration Ian Robinson Playboy Saito 65 4s 670 637 9
14th Roy Robertson Duration Norm Campbell Playboy McCoy 60 2s 419 641 10
14th Roy Robertson Duration Barry Barton Playboy Irvine 36 2s 25 16 11
14th Roy Robertson Half A Ray Woodhouse Dallaire Cox 049 2s 1327 629 1
14th Roy Robertson Half A Chris Lawson RC 1 Cox 049 2s 1304 24 2
14th Roy Robertson Half A Peter Bennett Anderson Pylon Cox 049 2s 1245 643 3
14th Roy Robertson Half A Trevor Boundy Albatross Cox 049 2s 1229 653 4
14th Roy Robertson Half A Keven Fryer Professor Cox 049 2s 1166 631 5
14th Roy Robertson Half A Norm Campbell Anderson Pylon Cox 049 2s 1155 641 6
14th Roy Robertson Half A Steve Cullock Anderson Pylon Cox 049 2s 1088 16 7
14th Roy Robertson Half A Danny Missen Anderson Pylon Cox 049 2s 1056 12 8
14th Roy Robertson Half A Barry Barton Anderson Pylon Cox 049 2s 1053 16 9
14th Roy Robertson Half A Mark Collins Bomber Cox 049 2s 1008 620 10
14th Roy Robertson Half A Graham McDonald Bomber Cox 049 2s 980 28 11
14th Roy Robertson Half A Don Cameron Flamingo Cox 049 2s 720 34 12
14th Roy Robertson Half A Ted Hall Bomber Cox 049 2s 513 649 13
14th Roy Robertson Texaco Kevin Fryer Cumulus Irvine 40 diesel 3840 631 1
14th Roy Robertson Texaco Chris Lawson Record Breaker OS 60 4s 3526 28 2
14th Roy Robertson Texaco Mark Collins Bomber OS 60 4s 3483 14 3
14th Roy Robertson Texaco Peter Bennett Bomber Irvine 40 diesel 3204 605 4
14th Roy Robertson Texaco Ray Woodhouse Cumulus OS 60 4s 2880 601 5
14th Roy Robertson Texaco Trevor Boundy Bomber OS 60 4s 2405 653 6
14th Roy Robertson Texaco Ian Robinson Bomber OS 61 4s 2400 643 7
14th Roy Robertson Texaco G Molone Dallaire 90% Enya 60 2s 2400 20 7
14th Roy Robertson Texaco Danny Missen Bomber Enya 46 4s 2400 635 7
14th Roy Robertson Texaco Brian Laughton MG 2 OS 40 2s 2400 52 7
14th Roy Robertson Texaco Barry Barton Record Breaker OS 40 4s 2181 16 8
14th Roy Robertson Texaco Steve Cullock Polly Enya 41 4s 1495 14 9
14th Roy Robertson Texaco Norm Campbell Record Breaker Irvine 40 diesel 980 641 10
14th Roy Robertson Texaco Don Cameron Bomber OS 61 4s 600 32 11
14th Roy Robertson Texaco Ted Hall Bomber OS 60 4s 0 0 12