| date | description | event | name | model | motor | seconds | chan | rank |
|---|---|---|---|---|---|---|---|---|
| 20-Jan-00 | 15th Roy Robertson | Half A | Barry Barton | Stardust Special 50" | Cox 049 2s | 1083 | 16 | 1 |
| 20-Jan-00 | 15th Roy Robertson | Half A | Chris Lawson | Playboy | Cox 049 2s | 1026 | 24 | 2 |
| 20-Jan-00 | 15th Roy Robertson | Half A | Ray Woodhouse | Dallaire 50% | Cox 049 2s | 946 | 626 | 3 |
| 20-Jan-00 | 15th Roy Robertson | Half A | Norm Campbell | Anderson Pylon | Cox 049 2s | 751 | 641 | 4 |
| 20-Jan-00 | 15th Roy Robertson | Half A | Mark Collins | Bomber 45" | Cox 049 2s | 720 | 620 | 5 |
| 20-Jan-00 | 15th Roy Robertson | Half A | Don Cameron | Request | Cox 049 2s | 557 | 34 | 6 |
| 20-Jan-00 | 15th Roy Robertson | Half A | Trevor Boundy | Stardust Special 50" | Cox 049 2s | 443 | 32 | 7 |
| 20-Jan-00 | 15th Roy Robertson | Half A | Danny Missen | Anderson Pylon | Cox 049 2s | 382 | 635 | 8 |
| 21-Jan-00 | 15th Roy Robertson | Duration | Ray Woodhouse | Anderson Pylon | OS 46 2s | 1380 | 626 | 1 |
| 21-Jan-00 | 15th Roy Robertson | Duration | Kevin Fryer | Cumulis | OS 46 2s | 1346 | 631 | 2 |
| 21-Jan-00 | 15th Roy Robertson | Duration | Mark Collins | Cumulis | OS 40 2s | 1337 | 620 | 3 |
| 21-Jan-00 | 15th Roy Robertson | Duration | Ian Robinson | Playboy | Saito 65 4s | 1325 | 637 | 4 |
| 21-Jan-00 | 15th Roy Robertson | Duration | Chris Lawson | New Ruler | Webra 60 4s | 1118 | 28 | 5 |
| 21-Jan-00 | 15th Roy Robertson | Duration | Trevor Boundy | Super Quaker 103% | Saito 65 4s | 976 | 619 | 6 |
| 02-Apr-00 | 15th Roy Robertson | 38 Antique | Trevor Boundy | Westerner (Wea) | Super 60 spk | 1800 | 619 | 1 |
| 02-Apr-00 | 15th Roy Robertson | 38 Antique | Peter Bennett | Flamingo | Atwood 60 spk | 1763 | 605 | 2 |
| 02-Apr-00 | 15th Roy Robertson | 38 Antique | Ted Hall | Contest Gas Model | K&B 26 spk | 1675 | 20 | 3 |
| 02-Apr-00 | 15th Roy Robertson | 38 Antique | Chris Lawson | Comet Clipper | DC Wildcat diesel | 1494 | 28 | 4 |
| 02-Apr-00 | 15th Roy Robertson | 38 Antique | Norm Campbell | Westerner (Wea) | OK 60 2s spk | 543 | 641 | 5 |
| 02-Apr-00 | 15th Roy Robertson | Texaco | Peter Bennett | Bomber | OS 60 4s | 3528 | 605 | 1 |
| 02-Apr-00 | 15th Roy Robertson | Texaco | Trevor Boundy | Bomber | OS 60 4s | 3311 | 619 | 2 |
| 02-Apr-00 | 15th Roy Robertson | Texaco | Chris Lawson | Dallaire | OS 60 4s | 3284 | 28 | 3 |
| 02-Apr-00 | 15th Roy Robertson | Texaco | Geoff Malone | Dallaire 90% | Enya 60 4s | 3253 | 20 | 4 |
| 02-Apr-00 | 15th Roy Robertson | Texaco | Don Cameron | Bomber | OS 61 4s | 3231 | 32 | 5 |
| 02-Apr-00 | 15th Roy Robertson | Texaco | Brian Laughton | MG 2 | OS 40 4s | 3144 | 621 | 6 |
| 02-Apr-00 | 15th Roy Robertson | Texaco | Barry Barton | Record Breaker | OS 40 4s | 2626 | 16 | 7 |
| 02-Apr-00 | 15th Roy Robertson | Texaco | Ian Robinson | Bomber | OS 60 4s | 2400 | 637 | 8 |
| 02-Apr-00 | 15th Roy Robertson | Texaco | Peter Hosking | Record Breaker | Saito 65 4s |
2360
|
20
|
9
|
| 02-Apr-00 | 15th Roy Robertson | Texaco | Ted Hall | Contest Gas Model | Enya 60 4s | 2345 | 649 | 10 |
| 02-Apr-00 | 15th Roy Robertson | Texaco | Norm Campbell | Bomber | OS 60 4s | 2068 | 641 | 11 |
| 02-Apr-00 | 15th Roy Robertson | Texaco | Greg Mitchell | Record Breaker | Enya 60 4s | 2012 | 637 | 12 |