May 1999 Old timer Fly-In Cohuna
date description event name model motor seconds chan rank
01-May-99 1999 May Cohuna FF Half A Kevin Fryer Professor Cox 049 2s 1181 631 1
01-May-99 1999 May Cohuna FF Half A Barry Barton Anderson Pylon Cox 049 2s 1128 16 2
01-May-99 1999 May Cohuna FF Half A Chris Lawson RC 1 Cox 049 2s 1089 24 3
01-May-99 1999 May Cohuna FF Half A Max Heap Truman?? Cox 049 2s 940 36 4
01-May-99 1999 May Cohuna FF Half A Danny Missen Anderson Pylon Cox 049 2s 594 12 5
01-May-99 1999 May Cohuna FF Half A Steve Cullock Power House Cox 049 2s 511 28 6
01-May-99 1999 May Cohuna FF Half A Fred Chigwidden Anderson Pylon Cox 049 2s 37 629 7
01-May-99 1999 May Cohuna FF Texaco Peter White Flamingo OS 60 4s 4206 623 1
01-May-99 1999 May Cohuna FF Texaco Fred Chigwidden Record Breaker OS 60 4s 3448 629 2
01-May-99 1999 May Cohuna FF Texaco Greg Jenkinson Power House Saito 65 4s 3209 645 3
01-May-99 1999 May Cohuna FF Texaco Kevin Fryer Cumulus Irvine 40 diesel 2358 631 4
01-May-99 1999 May Cohuna FF Texaco Robin Yates Cloud King OS 40 4s 2322 633 5
01-May-99 1999 May Cohuna FF Texaco Robert Taylor CloudKing OS 61 4s 2270 643 6
01-May-99 1999 May Cohuna FF Texaco John Jakab Record Breaker OS 60 4s 2248 647 7
01-May-99 1999 May Cohuna FF Texaco Max Heap Power House OS 52 4s 2235 641 8
01-May-99 1999 May Cohuna FF Texaco Danny Missen Bomber 85% OS 40 4s 2197 635 9
01-May-99 1999 May Cohuna FF Texaco Paul Beretta Cloud king OS 40 4s 2055 12 10
01-May-99 1999 May Cohuna FF Texaco Barry Barton Record Breaker OS 40 2s 1800 16 11
01-May-99 1999 May Cohuna FF Texaco Chris Lawson RC 1 OS 60 4s 1727 637 12
01-May-99 1999 May Cohuna FF Texaco Lyle Baker Cloud King OS 40 4s 1622 617 13
01-May-99 1999 May Cohuna FF Texaco Trevor Tailor Miss America Saito 65 4s 665 633 14
02-May-99 1999 May Cohuna FF 38 Antique Peter White Cloud Cruser OK Super 60 spk 1800 623 1
02-May-99 1999 May Cohuna FF 38 Antique Chris Lawson Power House O&R 60 spk 1474 28 2
02-May-99 1999 May Cohuna FF 38 Antique Kevin Fryer Red Zephyr Cyclone 60 spk 1274 631 3
02-May-99 1999 May Cohuna FF Duration Fred Chigwidden Playboy Saito 65 4s 2239 629 1
02-May-99 1999 May Cohuna FF Duration Peter White Playboy McCoy 60 2s 2207 623 2
02-May-99 1999 May Cohuna FF Duration Keven Fryer Cumulus OS 46 2s 1658 631 3
02-May-99 1999 May Cohuna FF Duration Brendan Taylor Playboy Saito 56 4s 1567 633 4
02-May-99 1999 May Cohuna FF Duration Chris Lawson New Ruler Webra 60 4s 1506 28 5
02-May-99 1999 May Cohuna FF Duration Greg Jenkinson Buzzard Bombshell OS 52 4s 1148 641 6
02-May-99 1999 May Cohuna FF Duration Robin Yates Cloud King OS 40 4s 990 633 7
02-May-99 1999 May Cohuna FF Duration Max Heap Power House OS 52 4s 787 641 8