10th Annual Easter SAM 600 Fly-In Swan Hill
Date Name Motor Event Model Seconds Rank CC/Sec Chan
29-Mar-2002 Don Howie Burford 2.5 pb diesel Burford Stratostreak 1267 1 45 647
29-Mar-2002 Ron Adamson Burford 2.5 pb diesel Burford Foote Racer 1260 2 45 615
29-Mar-2002 Chris Lawson Burford 2.5 pb diesel Burford Playboy Senior Cabin 1059 3 45 28
29-Mar-2002 Brian Stebbing Thunder T 36 2s Duration Playboy Senior 1974 1 25 649
29-Mar-2002 Peter White OS 61 4s Duration Playboy Senior 1933 2 30 623
29-Mar-2002 John Whittaker YS 53 4s Duration Super Quaker 1864 3 30 633
29-Mar-2002 Don Howie Enya 53 4s Duration Bomber 1859 4 30 647
29-Mar-2002 Rod Spurrier Enya 40 4s Duration Bomber 1805 5 30 649
29-Mar-2002 Chris Lawson ST 36 2s Duration Playboy Senior 1780 6 25 28
29-Mar-2002 Adrian Laurie McCoy 60 2s Duration Bomber 1725 7 25 637
29-Mar-2002 Fred Chigwidden Saito 65 4s Duration Playboy Senior 1702 8 30 629
29-Mar-2002 Ron Adamson Nelson 40 2s Duration Bomber 1260 9 25 615
29-Mar-2002 Fred Stebbing Thunder T 40 2s Duration Playboy Senior Cabin 840 11 25 641
29-Mar-2002 Brendon Taylor Saito 50 4s Duration Bowden International 838 12 30 633
29-Mar-2002 Barry Barton Cox 049 2s Half A Stardust Special 2408 1 4 16
29-Mar-2002 Brian Stebbing Cox 049 2s Half A Stardust Special 1651 2 4 16
29-Mar-2002 Chris Lawson Cox 049 2s Half A Commando 1515 3 4 28
29-Mar-2002 Fred Stebbing Cox 049 2s Half A Stardust Special 1507 4 4 36
29-Mar-2002 Norm Campbell Cox 049 2s Half A Atomiser 1491 5 4 641
29-Mar-2002 Rod Spurrier Cox 049 2s Half A Atomiser 1366 6 4 655
29-Mar-2002 Ian Promnitz Cox 049 2s Half A Atomiser 1323 7 4 621
29-Mar-2002 Fred Roberts Cox 049 2s Half A Dallaire Sportster 1102 8 4 36
29-Mar-2002 Ron Adamson Cox 049 2s Half A Atomiser 965 9 4 615
29-Mar-2002 Don Howie Cox 049 2s Half A Cumulus 822 10 4 24
29-Mar-2002 Don Cameron Cox 049 2s Half A Record Breaker (*1938) 659 11 4 34
29-Mar-2002 Peter Hosking Cox 049 2s Half A Anderson Pylon 570 12 4 20
29-Mar-2002 Steve Gullock Cox 049 2s Half A Racer 343 13 4 24
29-Mar-2002 Ron Adamson OS 40 2s Nostalgia Crescendo 62 582 1 25 615
29-Mar-2002 John Whittaker K&B 40 2s Nostalgia Spacer 1/2A 477 2 25 22
29-Mar-2002 Don Cameron OS 35 2s Nostalgia junior 40 110 3 25 32
29-Mar-2002 Ron Adamson OS 61 4s Texaco Bomber 4248 1 14 615
29-Mar-2002 Don Howie
Texaco Bomber 4059 2 0 647
29-Mar-2002 Rod Spurrier Enya 53 4s Texaco Bomber 4047 3 15 655
29-Mar-2002 John Whittaker OS 48 4s Texaco Bomber 75% 3258 4 0 22
29-Mar-2002 Barry Barton OS 60 4s Texaco Anderson Pylon 2943 5 0 16
29-Mar-2002 Peter Hosking Saito 65 4s Texaco Bomber 75% 2814 6 0 34
29-Mar-2002 Robert Taylor OS 45 diesel Texaco Kloud King 2773 7 0 643
29-Mar-2002 Chris Lawson OS 60 4s Texaco Dallaire Sportster 2545 8 15 28
29-Mar-2002 Fred Stebbing Irvine 40 diesel Texaco Rambler 2498 9 0 641
29-Mar-2002 Steve Gullock Enya 45 4 Texaco Polly 1732 10 0 14
29-Mar-2002 Brendon Taylor Saito 50 4s Texaco Bowden International 1668 11 15 633
29-Mar-2002 Mark Robinson OS 60 4s Texaco Bomber 1640 12 18 659
29-Mar-2002 Adrian Laurie OS 60 4s Texaco Record Breaker (*1938) 1244 13 0 637
29-Mar-2002 Don Cameron OS 61 4s Texaco Record Breaker (*1938) 684 14 0 32
29-Mar-2002 Peter White OS 61 4s Texaco Flamingo 637 15 0 623
29-Mar-2002 Norm Campbell OS 60 4s Texaco RC 1 535 16 0 641