March 1997 5th SAM600 Easter O/T Swan Hill
event name model motor seconds chan rank
2 CC Bill Britcher Playboy Cabin 49.5" Chippola 09 2s 843 619 1
2 CC Graeme Sinclair Dallaire 54" Cox 09 2s 815 625 2
2 CC Don Howie Strato Streak Taipan 1.5 diesel 813 647 3
2 CC Stan Gurr Bomber 59" Enya CX11 2s 716 617 4
2 CC Rex Brown Varsity Cox 09 2s 706 625 5
2 CC Chris Lawson RC-1 53" OS CZ 11 2s 577 28 6
2 CC Norm Campbell Quaker 45.5" OS CZ 11 2s 558 641 7
2 CC Ron Adamson Bomber 59" Enya CX11 2s 554 615 7
2 CC Derry Brown Powerhouse 42" Enya CX11 2s 468 631 8
2 CC Peter Hosking Dallaire Enya 09 2s 10 641 9
Half A Bill Britcher Atomiser Cox 049 2s 1632 619 1
Half A Rex Brown Anderson Pylon 42.4" Cox 049 2s 1515 53 2
Half A Stan Gurr Fox 107 Cox 049 2s 1436 617 3
Half A Rod Spurrier Playboy Cabin 52" Cox 049 2s 1408 10 4
Half A Chris Lawson RC-1 53" Cox 049 2s 1379 16 5
Half A Ron Adamson Fox 107 Cox 049 2s 1307 28 6
Half A Peter White Bomber 45" Cox 049 2s 1168 18 7
Half A Ian Promnitz Playboy 52" Cox 049 2s 1104 629 8
Half A Graeme Sinclair Dallaire 54" Cox 049 2s 1103 625 9
Half A Ivan Stacey Dallaire 54" Cox 049 2s 667 649 10
Half A Don Howie Atomiser Cox 049 2s 656 24 11
Half A Kym Stringer Simplex (Plec.) 44" Cox 049 2s 605 637 12
Half A Peter Hosking Record Breaker 44.5" Cox 049 2s 582 20 13
Half A Peter Donovan Air Trails Sporster Cox 049 2s 482 24 14
Half A Barry Barton Anderson Pylon 42.4" Cox 049 2s 480 32 15
Half A Norm Campbell Cumulus ? Cox 049 2s 0 641 16
Duration John Whittaker Super Quaker Rossi 40 2s 2403 22 1
Duration Rex Brown Folly I Fox Quickie 1856 625 2
Duration Trevor Boundy Albatross Saito 65 4s 1838 653 3
Duration Kym Stringer Kerswap DubJet 40 2s 1739 637 4
Duration Kevin Fryer Playboy 88" McCoy 60 2s 1737 631 5
Duration Ian Promnitz Kerswap Rossi 40 2s 1728 18 6
Duration Chris Lawson RC 1 McCoy 60 2s 1619 637 7
Duration Mark Collins Cumulus 84" MCCoy 60 2s 1618 14 8
Duration Bill Britcher Kerswap DubJet 40 2s 1613 619 10
Duration Peter Bennett Playboy Saito 65 4s 1613 643 9
Duration Norm Campbell Playboy Cabin McCoy 60 2s 1578 641 11
Duration Graeme Sinclair Playboy McCoy 60 2s 1485 631 12
Duration Ray Woodhouse Cumulus Saito 65 4s 1403 601 13
Duration Don Howie Bomber Enya 53 4s 1319 647 14
Duration Peter White Playboy McCoy 60 2s 1008 623 15
Duration Leo O'Reilly Kerswap Super Tigre Q 500 927 643 16
Duration Peter Donovan Miss Delaware OS 40 2s 748 16 17
Duration Peter Hosking Cumulus Saito 65 4s 741 34 18
Duration Ron Adamson Bomber Quickie 500 326 615 19
Duration Ivan Stacey Buzzard Bombshell OS 15 2s ????? 106 634 20
Texaco Graeme Sinclair MG 2 Irvine 40 diesel 3156 645 1
Texaco Bill Britcher Bomber OS 61 4s 3001 619 2
Texaco Mark Collins Bomber OS 60 4s 2650 14 3
Texaco Peter White Flamingo OS 61 4s 2611 623 4
Texaco Barry Barton Record Breaker OS 40 4s 2518 16 5
Texaco Leo O'Reilly Bomber Enya 53 4s 2493 643 6
Texaco Ron Adamson Bomber Enya 60 4s 2468 615 7
Texaco Rex Brown Anderson Pylon Enya 60 4s 2393 625 8
Texaco Stan Gurr Bomber 76.5" Enya 41 4s 2372 617 9
Texaco Peter Bennett Bomber Irvine 40 diesel 2238 605 10
Texaco Ray Woodhouse Bomber OS 60 4s 2218 633 11
Texaco Rod Spurrier Bomber Enya 53 4s 2125 655 12
Texaco Peter Hosking Record Breaker OS 61 4s 2040 20 13
Texaco Don Howie Bomber Enya 41 4s 2035 647 14
Texaco Chris Lawson Record Breaker Saito 65 4s 1967 28 15
Texaco Peter Donovan Miss Delaware Enya 46 4s 1936 16 16
Texaco Trevor Boundy Bomber OS 60 4s 1745 653 17
Texaco Max Heap Berryloid Winner (Coovert) OS 52 4s 1645 605 18
Texaco Ian Promnitz Flamingo OS 61 4s 1536 18 19
Texaco Norm Campbell Record Breaker OS 60 4s 1459 641 20
Texaco Mark Robinson Flamingo OS 61 4s 1310 16 21
Texaco Kym Stringer Bomber Enya 53 4s 1053 637 22
Texaco Ivan Stacey Super Bucaneer Saito 50 4s 1020 649 23
38 Antique Peter Bennett Flamingo Atwood Champ 60 2s spk 1794 605 1
38 Antique Bill Britcher Pioneer OK 60 spk 1725 619 2
38 Antique Peter White Cloud Cruiser OK Super 60 spk 1561 623 3
38 Antique Chris Lawson Kingburd Amco 3.5 diesel 1506 28 4
38 Antique Ron Adamson Flamingo Anderson Spit. 65 2s spk 1404 615 5
38 Antique Don Howie Miss Fortune X Elfin 2.49 diesel 1296 647 6
38 Antique Peter Donovan Miss Delaware Drone 6 diesel 1244 16 7
38 Antique Ian Promnitz Miss Fortune X ED 3.46 diesel 1222 629 8
38 Antique Trevor Boundy Westener Super Cyclone 60 2s spk 1047 653 9
38 Antique Leo O'Reilly Blitzkreig Amco 3.5 diesel 922 643 10
38 Antique Norm Campbell Flamingo Anderson Spit. 65 2s spk 649 641 11
38 Antique Rex Brown Mercury Scientific Rocket 46 2s spk 362 625 12
Standard Duration Bill Britcher Interceptor Comet OS40 H 2s 1418 691 1
Standard Duration Rod Spurrier Bomber 76.5" Enya 40 2s 1390 649 2
Standard Duration Mark Collins Cumulus 84" OS 40 H 2s 1369 14 3
Standard Duration Stan Gurr Bomber 76.5" Webra 40 2s 1344 617 4
Standard Duration Rex Brown Folly I OS 40 H 2s 1266 625 5
Standard Duration Peter Donovan Miss Delaware OS 40 2s 1198 16 6
Standard Duration Leo O'Reilly Bomber 76.5" Enya 40 2s 1190 643 7
Standard Duration Fred Chigwidden Playboy K&B 40 2s 1162 609 8
Standard Duration Norm Campbell Playboy Cabin K&B 40 2s 1124 641 9
Standard Duration Don Howie Bomber 76.5" K&B 40 2s 1060 647 10
Standard Duration John Whittaker Super Quaker K&B 40 2s 1020 22 11
Standard Duration Kevin Fryer Playboy 88" OS 40 H 2s 989 631 12
Standard Duration Ron Adamson Bomber K&B 40 2s 649 615 13
Standard Duration Kym Stringer Bomber 76.5" K&B 40 2s 0 637 14