1998 6th SAM 600 Easter O/T Swan Hill
date description event name model motor place Channnel rankold
03-Apr-98 1998 6th SAM 600 Easter  2 CC Trevor Boundy Fox 107% Cox 09 2s 864 28 1
03-Apr-98 1998 6th SAM 600 Easter 2 CC Don Cameron Super Quaker ASP 12 2s 726 36 2
03-Apr-98 1998 6th SAM 600 Easter 2 CC Chris Lawson RC 1 OS CZ 11 2s 686 28 3
03-Apr-98 1998 6th SAM 600 Easter 2 CC Ken Lawson MG 2 OS CZ 11 2s 662 633 4
03-Apr-98 1998 6th SAM 600 Easter 2 CC Peter Hosking Dallaire Cox 09 2s 433 605 5
03-Apr-98 1998 6th SAM 600 Easter 2 CC Norm Campbell Bomber OS CZ 11 2s 280 641 6
03-Apr-98 1998 6th SAM 600 Easter 2 CC Barry Barton Fox 107% OS CZ 11 2s 0 16 7
03-Apr-98 1998 6th SAM 600 Easter Half A Warwick Bromby Polly Cox 049 2s 2349 10 1
03-Apr-98 1998 6th SAM 600 Easter Half A Trevor Boundy Albatross Cox 049 2s 1375 32 2
03-Apr-98 1998 6th SAM 600 Easter Half A Barry Barton Anderson Pylon Cox 049 2s 1160 16 3
03-Apr-98 1998 6th SAM 600 Easter Half A Chris Lawson RC 1 Cox 049 2s 1155 16 4
03-Apr-98 1998 6th SAM 600 Easter Half A Don Cameron Flamingo Cox 049 2s 1094 34 5
03-Apr-98 1998 6th SAM 600 Easter Half A Peter White Bomber Cox 049 2s 1065 623 6
03-Apr-98 1998 6th SAM 600 Easter Half A Peter Bennett Anderson Pylon Cox 049 2s 991 643 7
03-Apr-98 1998 6th SAM 600 Easter Half A Fred Chigwidden Anderson Pylon Cox 049 2s 709 629 8
03-Apr-98 1998 6th SAM 600 Easter Half A Ken Lawson PB 2 Cox 049 2s 649 36 9
03-Apr-98 1998 6th SAM 600 Easter Half A Steven Gullock Power House Cox 049 2s 641 28 10
03-Apr-98 1998 6th SAM 600 Easter Half A Peter Hosking Record Breaker Cox 049 2s 616 20 11
03-Apr-98 1998 6th SAM 600 Easter Half A Norm Campbell Playboy Cox 049 2s 611 641 12
03-Apr-98 1998 6th SAM 600 Easter Half A Danny Missen Anderson Pylon Cox 049 2s 0 0 0
03-Apr-98 1998 6th SAM 600 Easter Half A Kevin Fryer . . 0 631 0
04-Apr-98 1998 6th SAM 600 Easter Duration Peter White Playboy McCoy 60 2s 2721 623 1
04-Apr-98 1998 6th SAM 600 Easter Duration Peter Bennett Playboy Nelson 40 2s 2647 643 2
04-Apr-98 1998 6th SAM 600 Easter Duration Kevin Fryer Cumulus OS 46 2s 1787 631 3
04-Apr-98 1998 6th SAM 600 Easter Duration Fred Chigwidden Playboy Saito 65 4s 1568 629 4
04-Apr-98 1998 6th SAM 600 Easter Duration Trevor Boundy Albatross Saito 65 4s 1568 653 4
04-Apr-98 1998 6th SAM 600 Easter Duration Chris Lawson RC 1 Saito 65 4s 1370 637 6
04-Apr-98 1998 6th SAM 600 Easter Duration Barry Barton Playboy Irvine 36 2s 1326 16 7
04-Apr-98 1998 6th SAM 600 Easter Duration Peter Hosking Playboy OS 61 4s 1068 34 8
04-Apr-98 1998 6th SAM 600 Easter Duration Norm Campbell Folly McCoy 60 2s 696 641 9
04-Apr-98 1998 6th SAM 600 Easter Duration Jock McKenzie Playboy Cabin ASP 36 2s 489 631 10
04-Apr-98 1998 6th SAM 600 Easter Duration Stevan Gullock Power House OS 45 2s 0 14 11
04-Apr-98 1998 6th SAM 600 Easter Texaco Chris Lawson Record Breaker OS 60 4s 4134 28 1
04-Apr-98 1998 6th SAM 600 Easter Texaco Kevin Fryer Cumulis Irvine 40 diesel 4001 631 2
04-Apr-98 1998 6th SAM 600 Easter Texaco Trevor Boundy Bomber OS 60 4s 3109 653 3
04-Apr-98 1998 6th SAM 600 Easter Texaco Barry Barton Record Breaker OS 40 4s 2652 16 4
04-Apr-98 1998 6th SAM 600 Easter Texaco Don Cameron Bomber OS 61 4s 2617 32 5
04-Apr-98 1998 6th SAM 600 Easter Texaco Peter White Flamingo OS 60 4s 2607 623 6
04-Apr-98 1998 6th SAM 600 Easter Texaco Warwick Bromby Eaglet (Shershaw) OS 26 4s 2305 10 7
04-Apr-98 1998 6th SAM 600 Easter Texaco Mark Robinson Flamingo OS 60 4s 2297 16 8
04-Apr-98 1998 6th SAM 600 Easter Texaco Fred Chigwidden Record Breaker . 2246 0 9
04-Apr-98 1998 6th SAM 600 Easter Texaco Peter Hosking Record Breaker Saito 65 4s 2238 20 10
04-Apr-98 1998 6th SAM 600 Easter Texaco Peter Bennett Bomber Irvine 40 diesel 2036 605 11
04-Apr-98 1998 6th SAM 600 Easter Texaco Jock McKenzie Flamingo OS 60 4s 2018 631 12
04-Apr-98 1998 6th SAM 600 Easter Texaco Norm Campbell Bomber OS 60 4s 1910 641 13
04-Apr-98 1998 6th SAM 600 Easter Texaco Trevor Tailor Miss America Saito 50 4s 1483 633 14
05-Apr-98 1998 6th SAM 600 Easter 38 Antique Peter Bennett Flamingo Atwood Champ 60 spk 1235 605 1
05-Apr-98 1998 6th SAM 600 Easter 38 Antique Trevor Boundy Westener Super Cyclone 60 spk 1070 653 2
05-Apr-98 1998 6th SAM 600 Easter 38 Antique Chris Lawson Kingburd Amco 3.5 diesel 996 28 3
05-Apr-98 1998 6th SAM 600 Easter 38 Antique Warwick Bromby Eaglet (Shershaw) Forster 29 spk 775 10 4
05-Apr-98 1998 6th SAM 600 Easter 38 Antique Don Cameron Scorpian Amco 3.5 diesel 658 32 5
05-Apr-98 1998 6th SAM 600 Easter 38 Antique Peter White Cloud Cruser Super 60 spk 576 623 6
05-Apr-98 1998 6th SAM 600 Easter 38 Antique Norm Campbell Flamingo Forster 99 spk 217 641 7
05-Apr-98 1998 6th SAM 600 Easter 38 Antique Barry Barton . . 0 16 8
05-Apr-98 1998 6th SAM 600 Easter Standard Duration Trevor Boundy Bomber OS 40 2s 1384 653 1
05-Apr-98 1998 6th SAM 600 Easter Standard Duration Fred Chigwidden Playboy K&B 40 2s 1282 629 2
05-Apr-98 1998 6th SAM 600 Easter Standard Duration Chris Lawson Rambler K&B 40 2s 1244 32 3
05-Apr-98 1998 6th SAM 600 Easter Standard Duration Norm Campbell Folly K&B 40 2s 820 641 4
05-Apr-98 1998 6th SAM 600 Easter Standard Duration Kevin Fryer Cumulus . 0 631 0
  ·