Nov 1997 Haddon Fly Day Half A, Texaco & Duration
date description event name model motor place Channnel rankold
16-Nov-97 1997 Haddon Duration Kevin Fryer Cumulus OS 46 2s 709 610 1
16-Nov-97 1997 Haddon Duration Peter White Kerswap Thunder T 40 2s 678 623 2
16-Nov-97 1997 Haddon Duration Fred Chigwidden Playboy Saito 65 4s 577 629 3
16-Nov-97 1997 Haddon Duration Peter Donovan Kerswap Rossi 45 2s 500 16 4
16-Nov-97 1997 Haddon Duration Trevor Boundy Albatross Saito 65 4s 472 653 5
16-Nov-97 1997 Haddon Duration Barry Barton Playboy Irvine 36 2s 458 15 6
16-Nov-97 1997 Haddon Duration Chris Lawson RC-1 Saito 40 4s 429 637 7
16-Nov-97 1997 Haddon Duration Peter Bennett RC 1 Saito 65 4s 414 643 8
16-Nov-97 1997 Haddon Duration Tiziano Quagliatini Playboy 110% Rossi 40 2s 384 653 9
16-Nov-97 1997 Haddon Duration Greg Jenkinson Buzzard Bombshell OS 40 2s 305 637 10
16-Nov-97 1997 Haddon Duration Peter Hosking Playboy OS 61 4s 266 34 11
16-Nov-97 1997 Haddon Duration Paul Neville Playboy 75% OS 25 2s 201 643 12
16-Nov-97 1997 Haddon Duration Steve Cullock Power House OS 45 2s 112 14 13
16-Nov-97 1997 Haddon Duration Norm Campbell Playboy Cabin McCoy 60 2s 0 641 14
16-Nov-97 1997 Haddon Duration Ted Hall Kerswap K&B 29 2s 0 643 15
16-Nov-97 1997 Haddon Half A Barry Barton Anderson Pylon Cox 049 2s 1559 32 1
16-Nov-97 1997 Haddon Half A Fred Chigwidden Anderson Pylon Cox 049 2s 1535 629 2
16-Nov-97 1997 Haddon Half A Chris Lawson RC-1 53" Cox 049 2s 1467 16 3
16-Nov-97 1997 Haddon Half A Ken Lawson PB2 Cox 049 2s 1435 36 4
16-Nov-97 1997 Haddon Half A Trevor Boundy Albatross Cox 049 2s 1407 28 5
16-Nov-97 1997 Haddon Half A Ted Hall Dallaire 50% Cox 049 2s 1311 643 6
16-Nov-97 1997 Haddon Half A Chris Foley Coronet Cox 049 2s 1024 641 7
16-Nov-97 1997 Haddon Half A Paul Neville Playboy Cox 049 2s 720 643 8
16-Nov-97 1997 Haddon Half A Don Cameron Coronet Cox 049 2s 720 34 9
16-Nov-97 1997 Haddon Half A Peter Donovan Professor Cox 049 2s 713 24 10
16-Nov-97 1997 Haddon Half A Rob Hutchings Quaker Flash Cox 049 2s 705 24 11
16-Nov-97 1997 Haddon Half A Norm Campbell Coronet Cox 049 2s 645 641 12
16-Nov-97 1997 Haddon Half A Peter Hosking Record Breaker Cox 049 2s 582 20 13
16-Nov-97 1997 Haddon Texaco Peter White Flamingo OS 60 4s 4010 623 1
16-Nov-97 1997 Haddon Texaco Peter Bennett Bomber Irvine 40 diesel 3488 605 2
16-Nov-97 1997 Haddon Texaco Graeme Sinclair MG 2 Irvine 40 diesel 2102 623 3
16-Nov-97 1997 Haddon Texaco Trevor Boundy Bomber OS 60 4s 2100 653 4
16-Nov-97 1997 Haddon Texaco Ken Lawson Dallaire ? OS 26 4s 2070 28 5
16-Nov-97 1997 Haddon Texaco Peter Donovan Record Breaker Enya 60 4s 2042 16 6
16-Nov-97 1997 Haddon Texaco Peter Hosking Record Breaker Saito 65 4s 1963 20 7
16-Nov-97 1997 Haddon Texaco Kevin Fryer Cumulus Irvine 40 diesel 1825 610 8
16-Nov-97 1997 Haddon Texaco Alex McIntosh T D Coupe OS 25 2s 1619 0 9
16-Nov-97 1997 Haddon Texaco Ted Hall Bomber 99" OS 60 4s 1500 648 10
16-Nov-97 1997 Haddon Texaco Greg Jenkinson Buzzard Bombshell OS 40 4s 1349 637 11
16-Nov-97 1997 Haddon Texaco Dave Sampson Red Zephyr PAW 29 diesel 952 639 12
16-Nov-97 1997 Haddon Texaco Chris Lawson Record Breaker OS 60 4s 950 28 13
16-Nov-97 1997 Haddon Texaco Norm Campbell Record Breaker OS 60 4s 596 641 14
16-Nov-97 1997 Haddon Texaco Barry Barton Record Breaker 81" OS 40 4s 79 32 15
16-Nov-97 1997 Haddon Texaco Don Cameron Bomber OS 61 4s 0 32 16

  ·