| date | description | event | name | model | motor | place | Channnel | rankold |
|---|---|---|---|---|---|---|---|---|
| 14-Mar-98 | 1998 VIC State Champs | Half A | Trevor Boundy | Albatross | Cox 049 2s | 1239 | 653 | 1 |
| 14-Mar-98 | 1998 VIC State Champs | Half A | Fred Chigwidden | Anderson Pylon | Cox 049 2s | 1229 | 629 | 2 |
| 14-Mar-98 | 1998 VIC State Champs | Half A | Graeme Sinclair | Dallaire | Cox 049 2s | 915 | 635 | 3 |
| 14-Mar-98 | 1998 VIC State Champs | Half A | Don Cameron | Flamingo | Cox 049 2s | 897 | 32 | 4 |
| 14-Mar-98 | 1998 VIC State Champs | Half A | Peter Hosking | Record Breaker | Cox 049 2s | 742 | 20 | 5 |
| 14-Mar-98 | 1998 VIC State Champs | Half A | Danny Missen | Anderson Pylon | Cox 049 2s | 716 | 12 | 6 |
| 14-Mar-98 | 1998 VIC State Champs | Half A | Peter White | Bomber | Cox 049 2s | 706 | 623 | 7 |
| 14-Mar-98 | 1998 VIC State Champs | Half A | Ted Hall | Dallaire | Cox 049 2s | 705 | 20 | 8 |
| 14-Mar-98 | 1998 VIC State Champs | Half A | Ken Lawson | PB 2 | Cox 049 2s | 664 | 36 | 9 |
| 14-Mar-98 | 1998 VIC State Champs | Half A | Chris Lawson | RC-1 | Cox 049 2s | 620 | 16 | 10 |
| 14-Mar-98 | 1998 VIC State Champs | Half A | Norm Campbell | Coronet | Cox 049 2s | 565 | 641 | 11 |
| 14-Mar-98 | 1998 VIC State Champs | Half A | Steve Gullock | Power House | Cox 049 2s | 503 | 28 | 12 |
| 14-Mar-98 | 1998 VIC State Champs | Half A | Barry Barton | Anderson Pylon | Cox 049 2s | 0 | 16 | 13 |
| 15-Mar-98 | 1998 VIC State Champs | 2 CC | Trevor Boundy | Fox107% | Cox 09 2s | 853 | 653 | 1 |
| 15-Mar-98 | 1998 VIC State Champs | 2 CC | Chris Lawson | RC 1 | OS CZ 11 2s | 665 | 28 | 2 |
| 15-Mar-98 | 1998 VIC State Champs | 2 CC | Ken Lawson | MG 2 | OS CZ 11 2s | 523 | 633 | 3 |
| 15-Mar-98 | 1998 VIC State Champs | 2 CC | Graeme Sinclair | Dallaire | Cox 09 2s | 481 | 625 | 4 |
| 15-Mar-98 | 1998 VIC State Champs | 2 CC | Don Cameron | Super Quaker | ASP 12 2s | 439 | 36 | 5 |
| 15-Mar-98 | 1998 VIC State Champs | 2 CC | Barry Barton | Fox 107% | Cox 09 2s | 323 | 16 | 6 |
| 15-Mar-98 | 1998 VIC State Champs | 2 CC | Peter Hosking | Dallaire | Cox 09 2s | 53 | 605 | 7 |
| 15-Mar-98 | 1998 VIC State Champs | Duration | Graeme Sinclair | Playboy | McCoy 60 2s | 2244 | 631 | 1 |
| 15-Mar-98 | 1998 VIC State Champs | Duration | Chris Lawson | RC 1 | Saito 65 4s | 2110 | 637 | 2 |
| 15-Mar-98 | 1998 VIC State Champs | Duration | Tiziano Quagliatini | Playboy | Rossi 40 2s | 1640 | 653 | 3 |
| 15-Mar-98 | 1998 VIC State Champs | Duration | Kevin Fryer | Cumulus | OS 46 2s | 1614 | 631 | 4 |
| 15-Mar-98 | 1998 VIC State Champs | Duration | Trevor Boundy | Albatross | Saito 65 4s | 1610 | 653 | 5 |
| 15-Mar-98 | 1998 VIC State Champs | Duration | Ray Woodhouse | Cumulus | Saito 65 4s | 1601 | 601 | 6 |
| 15-Mar-98 | 1998 VIC State Champs | Duration | Ted Hall | Kerswap | K&B 29 2s | 1579 | 643 | 7 |
| 15-Mar-98 | 1998 VIC State Champs | Duration | Peter Hosking | Playboy | OS 61 4s | 1524 | 34 | 8 |
| 15-Mar-98 | 1998 VIC State Champs | Duration | Barry Barton | Playboy | Irvine 36 2s | 1317 | 16 | 9 |
| 15-Mar-98 | 1998 VIC State Champs | Duration | Norm Campbell | Folly | McCoy 60 2s | 1211 | 641 | 10 |
| 15-Mar-98 | 1998 VIC State Champs | Duration | G Genking? | Buzzard Bombshell | OS 40 2s | 1120 | 637 | 11 |
| 15-Mar-98 | 1998 VIC State Champs | Duration | Ken Lawson | Dallaire 75% | Enya 46 4s | 1060 | 28 | 12 |
| 15-Mar-98 | 1998 VIC State Champs | Duration | Steve Cullock | Power House | OS 45 2s | 1007 | 14 | 13 |
| 15-Mar-98 | 1998 VIC State Champs | Duration | Peter White | Kerswap | ST 40 2s | 394 | 623 | 14 |
| 15-Mar-98 | 1998 VIC State Champs | Texaco | Kevin Fryer | Cumulus | Irvine 40 diesel | 3625 | 631 | 1 |
| 15-Mar-98 | 1998 VIC State Champs | Texaco | Chris Lawson | Record Breaker | OS 60 4s | 3598 | 28 | 2 |
| 15-Mar-98 | 1998 VIC State Champs | Texaco | Graeme Sinclair | MG 2 | Irvine 40 diesel | 3553 | 645 | 3 |
| 15-Mar-98 | 1998 VIC State Champs | Texaco | Ted Hall | Bomber | OS 60 4s | 3443 | 649 | 4 |
| 15-Mar-98 | 1998 VIC State Champs | Texaco | Ray Woodhouse | Bomber | OS 60 4s | 3372 | 633 | 5 |
| 15-Mar-98 | 1998 VIC State Champs | Texaco | Peter White | Flamingo | OS 60 4s | 3221 | 23 | 6 |
| 15-Mar-98 | 1998 VIC State Champs | Texaco | Don Cameron | Bomber | OS 61 4s | 3116 | 32 | 8 |
| 15-Mar-98 | 1998 VIC State Champs | Texaco | Barry Barton | Record Breaker | OS 40 4s | 3086 | 16 | 7 |
| 15-Mar-98 | 1998 VIC State Champs | Texaco | Peter Hosking | Record Breaker | Saito 65 4s | 3037 | 20 | 9 |
| 15-Mar-98 | 1998 VIC State Champs | Texaco | Trevor Boundy | Bomber | OS 60 4s | 2836 | 653 | 10 |
| 15-Mar-98 | 1998 VIC State Champs | Texaco | Tiziano Quagliatini | Bomber | OS 61 4s | 2225 | 643 | 11 |
| 15-Mar-98 | 1998 VIC State Champs | Texaco | Ken Lawson | Dallaire | Enya 46 4s | 1172 | 28 | 12 |
| 15-Mar-98 | 1998 VIC State Champs | Texaco | Norm Campbell | Bomber | OS 60 4s | 1172 | 641 | 13 |
·