Back to top page 
Get records for Contest query
description event name model motor seconds chan rank date
1999 Victorian State Champs 2 CC Graeme Sinclair Dallaire Cox 09 2s 900 625 1 14-Mar-99
1999 Victorian State Champs 2 CC Chris Lawson Power House OS CZ 11 2s 747 625 2 14-Mar-99
1999 Victorian State Champs 2 CC Trevor Boundy Fox Cox 09 2s 555 653 3 14-Mar-99
1999 Victorian State Champs 2 CC Norm Campbell Miss America Cox 09 2s 0 641 0 14-Mar-99
1999 Victorian State Champs 2 CC Don Cameron Super Quaker ASP 12 2s 0 34 0 14-Mar-99
1999 Victorian State Champs Duration Trevor Boundy Albatross Saito 65 4s 2784 653 1 14-Mar-99
1999 Victorian State Champs Duration Kevin Fryer Cumulus OS 46 2s 2729 631 2 14-Mar-99
1999 Victorian State Champs Duration Barry Barton Playboy Irvine 36 2s 2620 16 3 14-Mar-99
1999 Victorian State Champs Duration Brian Laughton Playboy Irvine 36 2s 1605 641 4 14-Mar-99
1999 Victorian State Champs Duration Peter Bennett Playboy Nelson 40 2s 1207 648 5 14-Mar-99
1999 Victorian State Champs Duration Greg Jenkinson Buzzard Bombshell OS 52 4s 1136 641 6 14-Mar-99
1999 Victorian State Champs Duration Chris Lawson RC 1 McCoy 60 2s 869 637 7 14-Mar-99
1999 Victorian State Champs Duration Peter Hosking Playboy OS 61 4s 286 34 8 14-Mar-99
1999 Victorian State Champs Duration Peter White Playboy McCoy 60 2s 25 623 9 14-Mar-99
1999 Victorian State Champs Half A Peter Bennett Anderson Pylon Cox 049 2s 1169 643 1 13-Mar-99
1999 Victorian State Champs Half A Paul Neville Coronet Cox 049 2s 1072 643 2 13-Mar-99
1999 Victorian State Champs Half A Graeme Sinclair Dallaire Cox 049 2s 712 625 3 13-Mar-99
1999 Victorian State Champs Half A Warwick Bromby Polly Cox 049 2s 674 0 4 13-Mar-99
1999 Victorian State Champs Half A Peter Hosking Record Breaker Cox 049 2s 654 20 5 13-Mar-99
1999 Victorian State Champs Half A Don Cameron Flamingo Cox 049 2s 586 34 6 13-Mar-99
1999 Victorian State Champs Half A Barry Barton Anderson Pylon Cox 049 2s 528 16 7 13-Mar-99
1999 Victorian State Champs Half A Ted Hall Bomber Cox 049 2s 415 649 8 13-Mar-99
1999 Victorian State Champs Half A Kevin Fryer Professor Cox 049 2s 360 631 9 13-Mar-99
1999 Victorian State Champs Half A Chris Lawson RC 1 Cox 049 2s 203 24 10 13-Mar-99
1999 Victorian State Champs Half A Danny Missen Anderson Pylon Cox 049 2s 156 12 11 13-Mar-99
1999 Victorian State Champs Half A Trevor Boundy Albatross Cox 049 2s 100 28 12 13-Mar-99
1999 Victorian State Champs Half A Steve Gullock Power House Cox 049 2s 8 12 13 13-Mar-99
1999 Victorian State Champs Half A Norm Campbell Anderson Pylon Cox 049 2s 0 641 0 13-Mar-99
1999 Victorian State Champs Half A Chris Foley Playboy Cox 049 2s 0 641 0 13-Mar-99
1999 Victorian State Champs Texaco Trevor Boundy Bomber OS 60 4s 3246 653 1 14-Mar-99
1999 Victorian State Champs Texaco Keven Fryer Cumulus Irvine 40 diesel 3202 631 2 14-Mar-99
1999 Victorian State Champs Texaco Graeme Sinclair MG 2 Irvine 40 diesel 3189 645 3 14-Mar-99
1999 Victorian State Champs Texaco Don Cameron Bomber ? 3174 32 4 14-Mar-99
1999 Victorian State Champs Texaco Peter Bennett Bomber OS 60 4s 3164 605 5 14-Mar-99
1999 Victorian State Champs Texaco Peter Hosking Record Breaker ? 2626 20 6 14-Mar-99
1999 Victorian State Champs Texaco Barry Barton Record Breaker OS 40 2s 2611 16 7 14-Mar-99
1999 Victorian State Champs Texaco Peter White Flamingo ? 2396 623 8 14-Mar-99
1999 Victorian State Champs Texaco Norm Campbell Bomber OS 60 4s 1800 641 9 14-Mar-99
1999 Victorian State Champs Texaco Steve Cullock Polly ? 1780 14 10 14-Mar-99
1999 Victorian State Champs Texaco Chris Lawson Record Breaker Saito 65 4s 1243 28 11 14-Mar-99
1999 Victorian State Champs Texaco Danny Missen Bomber ? 1200 635 12 14-Mar-99
1999 Victorian State Champs Texaco Greg Jenkinson Buzzard Bombshell ? 942 0 13 14-Mar-99