4th Eastern States Gas Champs Hosted SAM 1788
event name model motor seconds chan rank
38 Antique Trevor Boundy Westener Super 60 spk 1674 653 1
38 Antique Peter Smith Standby Ohlsson 60 spk 1663 0 2
38 Antique Peter Bennett Flamingo Atwood Champ 60 spk 1549 0 3
38 Antique Harrold Stenenson Cloud Cruiser Marden 60 spk 1532 0 4
38 Antique Basil Healy California Chief ED 3.46 diesel 1313 0 5
38 Antique David Foster RC 1 O&R 60 spk 1239 0 6
38 Antique Paul Fathing Red Zephyr Atwood Champ 60 spk 1102 0 7
38 Antique Don Southwell Hop A Long ED 3.46 diesel 1049 0 8
38 Antique Barry Barton Miss Apriem Amco 3.5 diesel 1013 0 9
38 Antique Graham McDonald Miss America Super Cyclone 60 spk 458 0 10
38 Antique Keith Murray Blitzkreig Amco 3.5 diesel 377 0 11
38 Antique Bruce Knight Folly ED 3.46 diesel 369 0 12
38 Antique Norm Campbell Flamingo Forster 99 spk 342 0 13
38 Antique Peter White Cloud Cruiser OK Super 60 spk 298 0 14
Duration Peter Smith Playboy YS 53 4s 3063 0 1
Duration Mark Collins Cumulus McCoy 60 2s 3037 0 2
Duration Trevor Boundy Albatross Saito 65 4s 2714 653 3
Duration Chris Lawson RC 1 McCoy 60 2s 2412 0 4
Duration Peter Bennett Playboy Nelson 40 2s 1661 0 5
Duration Basil Healy Albatross Saito 65 4s 1652 0 7
Duration Ray Woodhouse Anderson Pylon . 1617 0 8
Duration Kevin Fryer Cumulus 92% McCoy 60 2s 1615 0 9
Duration Harold Stevenson Sailplane Rossi 40 2s 1591 0 10
Duration Don Southwell Bomber 85% DubJet 40 2s 1562 0 11
Duration Bruce Knight Playboy McCoy 60 2s 1547 0 12
Duration Peter White Playboy OS 60 4s 1540 0 13
Duration Geoff Potter Sunduster DubJet 40 2s 1460 0 14
Duration Barry Barton Playboy Irvine 35 2s 1442 0 15
Duration Peter Buckley Bomber OS 60 4s 1182 0 16
Duration David Foster Playboy YS 53 4s 1163 0 17
Duration Paul Fathing Hurricane Saito 65 4s 657 0 18
Duration Norm Campbell Playboy McCoy 60 2s 420 0 19
Duration Darren Marshall Bomber Enya 41 4s 420 0 20
Duration Chris Chalker Bomber Enya 41 4s 207 0 21
Texaco Bruce Knight Bomber Enya 60 4s 3527 0 1
Texaco Chris Chalker Bomber Enya 53 4s 3526 0 2
Texaco Peter Bennett Bomber Irvine 40 diesel 3435 0 3
Texaco Trevor Boundy Bomber OS 60 4s 3420 653 4
Texaco David Foster Bomber OS 60 4s 3401 0 5
Texaco Peter Smith Bomber OS 60 4s 3398 0 6
Texaco Chris Lawson Record Breaker OS 60 4s 3379 0 7
Texaco Harrold Stenenson Nimbus OS 40 4s 3324 0 8
Texaco Paul Fathing Bomber OS 60 4s 3300 0 9
Texaco Kevin Fryer Cumulus 92% Irvine 45 2s 3218 0 10
Texaco Ray Woodhouse Cumulus OS 60 4s 3013 0 11
Texaco Peter White Flamingo OS 60 4s 2927 0 12
Texaco Basil Healy Bomber Enya 41 4s 2893 0 13
Texaco Darren Marshall Record Breaker Enya 41 4s 2829 0 14
Texaco Don Southwell Bomber 85% OS 52 4s 2747 0 15
Texaco Mark Collins Bomber OS 60 4s 2341 0 16
Texaco Barry Barton Record Breaker OS 40 4s 2311 0 17
Texaco John Jakab Record Breaker Enya 60 4s 2081 0 18
Texaco Jock McKenzie Flamingo OS 60 4s 2056 0 19
Texaco Keith Murray Bomber 87.5% OS 40 4s 1973 0 20
Texaco Peter Buckley Bomber OS 60 4s 1920 0 21
Texaco Lyle Baker Cloud King Saito 65 4s 1665 0 22
Texaco Trevor Taylor Miss America Saito 50 4s 1544 0 23
Texaco Geoff Potter Bomber OS 61 4s 590 0 24
Texaco Dave Brown Contest Gas Model 1937 OS 60 4s 427 0 25
  ·